3 Year Warranty
Tech Note
Inputs and outputs of Dataforth products feature ESD surge protection to ANSI/IEEE C37.90.1. Isolation barriers to 1500 Vrms are provided where applicable. Some product inputs and outputs are damage resistant up to 240VAC, continuous. Both conducted and radio frequency, radiated emissions and immunity are qualification tested to EN61000-6-4, -2, respectively. We currently operate under ISO9001-2008 with preparations in progress to transition to ISO9001-2015 by the end of 2017.
Extremely low rates of field failure and customer returns have been consistently experienced.
Our design team represents more than 150 engineer-years of experience. Production capability features two automated surface mount lines including Automated Optical Inspection (AOI) and selective flow soldering for any remaining through-hole parts. Our products are designed to make maximum use of surface mount technology. We have found that automated surface mount greatly increases the reliability of printed circuit assemblies.
Calculated failure rates and MTTF hours are as follows.
MAQ20 System Modules
Model | Failures/106 Hrs. | MTTF (hours) |
---|---|---|
MAQ20-COM2 | 0.99 | 1,012,000 |
MAQ20-COM4 | 0.99 | 1,012,000 |
MAQ20-VDN | 0.98 | 1,023,000 |
MAQ20-VSN | 1.04 | 965,000 |
MAQ20-VO | 3.45 | 290,000 |
MAQ20-RTD31 | 0.87 | 1,150,000 |
MAQ20-FREQ | 1.65 | 608,000 |
MAQ20-BRDG1 | 2.22 | 450,000 |
MAQ20-BKPL8 | 0.30 | 3,305,000 |
DSCA Modules
Model | Failures/106 Hrs. | MTTF (hours) |
---|---|---|
DSCA30/31/32/37/40/41 | 1.74 | 575,000 |
DSCA33/38/42/43/47 | 2.15 | 465,000 |
DSCA34/36 | 1.92 | 520,000 |
DSCA39/49 | 1.82 | 550,000 |
DSCA45 | 2.24 | 445,000 |
SCM5B Modules and Accessories
Model | Failures/106 Hrs. | MTTF (hours) |
---|---|---|
SCM5B30/31/32/37/392-xx | 1.54 | 650,000 |
SCM5B33-xx | 2.14 | 468,000 |
SCM5B40/41-xx | 1.46 | 680,000 |
SCM5B38/39/42/43/49-xx | 1.35 | 740,000 |
SCM5B34/35/36-xx | 1.48 | 675,000 |
SCM5B45-xx | 1.84 | 545,000 |
SCM5B47-xx | 1.50 | 670,000 |
SCMPB01, 05 | 1.83 | 546,000 |
SCMPB02, 06 | 2.16 | 463,000 |
SCMPB03 | 0.19 | 5,150,000 |
SCMPB04 | 0.23 | 4,430,000 |
SCMPB07 | 1.11 | 900,000 |
SCM7B Modules and Accessories
Model | Failures/106 Hrs. | MTTF (hours) |
---|---|---|
SCM7B21 | 1.41 | 706,000 |
SCM7B22 | 1.80 | 553,000 |
SCM7B30 | 1.38 | 727,000 |
SCM7B31 | 1.37 | 728,000 |
SCM7B32 | 1.45 | 691,000 |
SCM7B33 | 1.38 | 727,000 |
SCM7B34 | 1.48 | 676,000 |
SCM7B35 | 1.65 | 607,000 |
SCM7B36 | 1.46 | 683,000 |
SCM7B37 | 1.43 | 697,000 |
SCM7B39 | 1.62 | 609,000 |
SCM7B40 | 1.38 | 727,000 |
SCM7B41 | 1.37 | 728,000 |
SCM7B47 | 1.85 | 540,000 |
SCM7BP01 (-DIN) | 0.92 | 10,834,000 |
SCM7BP02 (-DIN) | 0.15 | 6,477,000 |
SCM7BP04 (-DIN) | 0.28 | 3,594,000 |
SCM7BP08 (-DIN) | 0.47 | 2,150,000 |
SCM7BP16 (-DIN) | 0.83 | 1,206,000 |
8B Modules and Accessories
Model | Failures/106 Hrs. | MTTF (hours) |
---|---|---|
8B30/31/40/41/50/51-xx | 1.68 | 596,000 |
8B32-xx/37x | 1.71 | 585,000 |
8B47x-xx | 1.92 | 520,000 |
8BP02 | 0.40 | 2,500,000 |
8BP04 | 0.48 | 2,100,000 |
8BP08 | 0.53 | 1,870,000 |
8BP16 | 0.72 | 1,380,000 |
For additional information on our reliability effort see Six Sigma application note.
Effective immediately, Dataforth's hardware warranty has been increased from 1 year to 3 years. This reflects the company products exceedingly low product failure rate.
Other warranty details may be viewed on our Standard Terms and Conditions.